1. Performance Characteristics:
High saturation magnetic induction ---- effectively reduce the size of the transformer
High permeability, low coercivity ---- improve transformer efficiency, reduce excitation power, reduce copper loss
Low loss ---- reduce transformer temperature rise
Excellent stability ---- can work at -55~130℃ for a long time.
2. Areas of application:
Inverter welder power supply, electrolytic plating power supply, high-frequency induction heating power supply, UPS power supply, laser power supply, communication power supply, frequency conversion speed control power supply, solar silicon single crystal furnace DC switching power supply, sapphire power supply, magnetic field power supply for single crystal furnace, silicon carbide single crystal growth furnace induction heating power supply, IGBT DC power supply, intermediate (high) frequency melting power supply, high-frequency penetrating heat, quenching power supply, intermediate frequency induction heating sintering furnace power supply, New Energy Vehicle Charging Pile DC Charger, New Energy Vehicle Charging Pile AC Charger, Power Controller, DC Power Module (air-cooled/water-cooled), High Voltage Starter Power Supply, Reduction Furnace Power Supply, Ingot Furnace Power Supply, Thyristor DC Power Supply, Thyristor AC Power Supply, Zone Melting Furnace Power Supply, High Voltage DC Power Supply, Microwave Power Supply, Active Power Filter, DC Voltage Regulator, Solar Photovoltaic Inverter Power Supply, Sine Wave inverter, three-phase inverter power supply, PWM AC controller, PWM AC voltage regulator, digital power controller, digital voltage regulator, high power factor regulator, single-phase/three-phase/three-in-one regulator power supply, DC reversible magnetizing power supply for magnetic materials.
3. Comparison of Basic Magnetic Properties of Nanocrystalline Iron Core and Ferrite Iron Core:
Basic parameters | Nanocrystalline iron core | ferrite core |
saturation magnetic susceptibility BS (T) | 1.25 | 0.5 |
residual magnetic susceptibility Br (T)(20KHz) | < 0.20 | 0.20 |
iron loss (20KHz / 0.2T)(W / Kg) | <3.4 | 7.5 |
iron loss (20KHz / 0.5T)(W / Kg) | <25 | unavailable |
iron loss (50KHz / 0.3T)(W / Kg) | <30 | unavailable |
permeability (20KHz)(Gs / Oe) | >20000 | 2000 |
coercion Hc (A / m) | <1.60 | 6 |
saturation magnetostriction factor(×10-6) | <2 | 4 |
resistivity (μΩ.㎝) | 80 | 106 |
curie temperature (℃) | 570 | <200 |
Product Code Description:
SY—Company Code O—toroidal N—Fe-based nanocrystals F—Fe-based amorphous L—low residual magnetism OD—external diameter ID—inside diameter H—high degree
Le-Magnetic circuit length Ae-effective cross-sectional area
4. Some common core specifications
Core Model | Core Size | Finished Size | Magnetic circuit length | effective cross-sectional area | ||||
OD(mm) | ID(mm) | H(mm) | OD(mm) | ID(mm) | H(mm) | Le(cm) | Ae(cm2) | |
SYONL-050032020 | 50 | 32 | 20 | 53 | 28 | 23 | 12.88 | 1.44 |
SYONL -064040020 | 64 | 40 | 20 | 66 | 37 | 23 | 16.33 | 1.92 |
SYONL -070040020 | 70 | 40 | 20 | 73 | 38 | 24 | 17.27 | 2.4 |
SYONL -070040025 | 70 | 40 | 25 | 72 | 37 | 28 | 17.27 | 3 |
SYONL -080050020 | 80 | 50 | 20 | 82 | 46 | 23 | 20.4 | 2.4 |
SYONL -080050025 | 80 | 50 | 25 | 85 | 44 | 30 | 20.4 | 3 |
SYONL -100050025 | 100 | 50 | 25 | 105 | 44 | 30 | 23.56 | 5 |
SYONL -100060020 | 100 | 60 | 20 | 105 | 56 | 23 | 25.13 | 3.2 |
SYONL -105060030 | 105 | 60 | 30 | 110 | 56 | 35 | 25.91 | 5.4 |
SYONL -120060030 | 120 | 60 | 30 | 125 | 57 | 35 | 28.27 | 7.2 |
SYONL -120070020 | 120 | 70 | 20 | 125 | 67 | 30 | 29.84 | 4 |
SYONL -120070025 | 120 | 70 | 25 | 125 | 67 | 30 | 29.84 | 5 |
SYONL -120070030 | 120 | 70 | 30 | 125 | 67 | 35 | 29.84 | 6 |
SYONL -120070040 | 120 | 70 | 40 | 125 | 67 | 45 | 29.84 | 8 |
SYONL -130080040 | 130 | 80 | 40 | 136 | 76 | 45 | 32.98 | 8 |
SYONL -130080050 | 130 | 80 | 50 | 136 | 76 | 55 | 32.98 | 10 |
SYONL -130090050 | 130 | 90 | 50 | 136 | 85 | 55 | 34.5 | 7.5 |
Note: The above is part of the common specifications of iron core with protective box, other specifications can be made according to customer requirements.