1. Naming of Nanocrystalline Common Mode Inductor Cores
◆ Product Code Description: SY-Company Code、EMC-Common Mode Inductors、N-Fe-based nanocrystals、OD-external diameter 、ID-inside diameter、H-high degree
◆ for example:SYNEMC-032020010 Indicates the outer diameter OD=32mm、inside diameter ID=20mm、high degree H=10mm of iron-based nanocrystalline common mode inductor cores.
2. Performance Characteristics
◆High magnetic conductivity and high inductance
◆Excellent frequency characteristics
◆Large permeability range - adjust the permeability range according to the insertion loss requirements of different frequency bands:2×104~15×104
◆Excellent resistance to unbalanced currents
◆Excellent temperature stability - can be in the work -55 ℃ ~ 130 ℃ temperature range of long-term operation
3. Areas of application
☆converter; ☆ Inverters (inverter welders, photovoltaic inverters);
☆ converters; ☆Electric Vehicle Charging Post;
☆ Gas Insulated Switchgear; ☆ high energy particle gas pedal;
☆ switching mode power supply; ☆ UPS;
☆ EMC Filters; ☆ wind power;
☆ board; ☆ inverter air conditioner;
☆flat-screen TV; ☆ electric ceramic hob;
4. Comparison of basic magnetic properties of iron-based nanocrystalline alloys and ferrite
Performance indicators | saturation magnetic field density Bs/T | coercionHc(A/m) | Initial permeabilitymm | dilapidation Ps(w/kg) | dilapidation Ps(w/kg) | resistivity r(mW•cm) | densities d(g/cm3) | crystallization temperature Tx/℃ | curie temperature Tc/℃ | magnetostriction factorls(×10-6) |
Fe-based nanocrystals | 1.25 | 0.4 | 2~15×104 | 20kHz,0.2T <3.4 | 20kHz,0.5T <25 | >130 | 7.25 | 510 | 560 | <2 |
Ferrite (Mn-Zn high permeability) | £0.5 | ≥4.5 | £1.0×104 | 20kHz,0.2T 7.5 | unavailable | 105 | 4.8 | —— | £220 | —— |
5. Typical Nanocrystalline Common Mode Inductor Core Specifications
Core Model | Core Size | Finished Size | Magnetic circuit length | effective cross-sectional area | AL(mH) | |||||
TD(mm) | ID(mm) | H(mm) | TD(mm) | ID(mm) | H(mm) | Le(cm) | Ae(cm2) | 10kHz | 100kHz | |
SYNEMC010007005 | 9.8 | 6.5 | 4.5 | 11.3 | 4.3 | 6 | 2.6 | 0.06 | 18.9~36.4 | 4.7~9.3 |
SYNEMC012008005 | 12 | 8 | 5 | 14.2 | 6.7 | 6.7 | 3.1 | 0.07 | 18.7~36 | 4.6~9.2 |
SYNEMC015010005 | 15 | 10 | 5 | 17.1 | 8.1 | 6.8 | 3.9 | 0.1 | 18.7~36 | 4.6~9.2 |
SYNEMC020012010 | 20 | 12 | 10 | 22.5 | 10.6 | 12.4 | 5.02 | 0.32 | 61.2~117.6 | 15.1~30.1 |
SYNEMC025016010 | 25 | 16 | 10 | 28 | 13.8 | 12.5 | 6.4 | 0.35 | 45.7~87.8 | 11.2~22.5 |
SYNEMC030020010 | 30 | 20 | 10 | 33 | 17.8 | 13.3 | 7.9 | 0.39 | 41.6~80 | 10.2~20.5 |
SYNEMC032020010 | 32 | 20 | 10 | 35 | 17.8 | 13.3 | 8.16 | 0.48 | 48~92.3 | 11.8~23.6 |
SYNEMC030020015 | 30 | 20 | 15 | 33.5 | 17.8 | 17.8 | 7.9 | 0.6 | 62.9~120 | 15.4~30.7 |
SYNEMC040025015 | 40 | 25 | 15 | 43.4 | 21.6 | 19 | 10.2 | 0.9 | 72~138.5 | 17.7~35.4 |
SYNEMC040032015 | 40 | 32 | 15 | 44.7 | 28.7 | 18.7 | 11.3 | 0.48 | 34.7~66.7 | 8.53~17.1 |
SYNEMC050040020 | 50 | 40 | 20 | 53.3 | 37.1 | 23. | 14.1 | 0.8 | 34~65.7 | 10.1~20.3 |
SYNEMC065050025 | 65 | 50 | 25 | 68.3 | 46.3 | 28.8 | 18.1 | 1.46 | 67.8~130.4 | 16.6~33.4 |
SYNEMC080050020 | 80 | 50 | 20 | 83.7 | 46.7 | 24.6 | 20.4 | 2.34 | 77.1~137.8 | 22.7~44 |
SYNEMC100080020 | 100 | 80 | 20 | 104 | 75 | 23 | 28.3 | 1.6 | 23.9~44.5 | 9.59~17.8 |
SYNEMC102076025 | 102 | 76 | 25 | 108 | 70 | 30.5 | 28 | 2.54 | 76~146 | 18.7~37.4 |
SYNEMC103075030 | 103 | 75 | 30 | 109 | 69 | 36 | 28 | 3.23 | 50.8~94.4 | 20.3~37.7 |
SYNEMC130100030 | 130 | 100 | 30 | 136 | 94 | 36 | 36.1 | 3.47 | 42.1~78.3 | 16.9~31.5 |
SYNEMC160130025 | 160 | 130 | 25 | 166 | 125 | 31 | 45.6 | 2.93 | 16.7~31.1 | 10~18.6 |
SYNEMC200160030 | 200 | 160 | 30 | 207 | 153 | 37 | 56.5 | 4.62 | 36.0~66.8 | 13.4~26.7 |
Note: Other specifications can be customized according to customer requirements.