Iron-based amorphous filter inductor cores have excellent frequency characteristics and AC/DC superposition characteristics as well as low core loss, at the same time, its permeability can be controlled to change in a wide range (u from 120 to 1200), can be resistant to different ranges of bias current ampere-turns (bias field), is suitable for all kinds of high-frequency, AC/DC superposition of the occasion of the application of inductors, and its price/performance ratio is superior to that of the iron nickel molybdenum and ferrosilicon aluminum magnetic powder cores.
Areas of application:
● Chokes for car audio;
● PFC Correction Inductor;
● Differential Mode Filters and Smoothing Output Filters;
● DC/DCConverter Filter Coils;
● Conventional Filter Coils and Adapter Filter Coils。
Performance Characteristics:
● High saturation magnetic inductance, low coercivity, low loss;
● Excellent DC bias characteristics;
● High permeability from 250 to 1200, low number of coils.
Typical Iron-based Amorphous Filter Inductor Core Specifications:
Core Specifications(mm) | Shell Size(mm) | Average magnetic circuit length Le(mm) | ||||
external diameter | inside diameter | high | external diameter | inside diameter | high | |
OD | ID | H | OD | ID | H | |
12.0 | 8.0 | 4.5 | 14.7 | 6.8 | 7.1 | 31.42 |
14.5 | 10.2 | 4.5 | 17.4 | 8.4 | 6.8 | 38.80 |
16.0 | 10.0 | 8.0 | 17.6 | 8.7 | 9.8 | 40.84 |
17.4 | 11.2 | 8.0 | 20.4 | 9.4 | 9.7 | 44.92 |
19.9 | 12.2 | 8.0 | 22.3 | 10.2 | 10.2 | 50.10 |
17.5 | 11.5 | 10.0 | 20.0 | 9.4 | 11.8 | 45.55 |
20.0 | 12.1 | 10.0 | 22.5 | 10.3 | 12.5 | 50.42 |
26.0 | 16.0 | 10.0 | 28.2 | 13.9 | 12.9 | 65.97 |
32.0 | 20.5 | 10.0 | 34.1 | 19.1 | 13.3 | 82.4 |
40.0 | 25.0 | 10.0 | 43.3 | 22.4 | 13.7 | 102.10 |
40.0 | 25.0 | 15.0 | 44.0 | 21.4 | 18.8 | 102.10 |
Note: Other specifications of iron core can be made according to user requirements.